Check out this beautiful home!
MLS# | 837295 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2014 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,215 |
Garage | 2 |
Story(s) | Quad Level |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Tipp City |
Zip Code | 45371 |
Area | Miami |
Community Name | Carriage Trls Sec 13 Ph II |
School District | Bethel LSD |
Listing VS Median (in Carriage Trls Sec 13 Ph II) | |
Price: $294,000 low | high Med: $294,000 SqFt: 2,215 low | high Med: 2,215 $ / SqFt: $133 low | high Med: $133 On Site: 8 low | high Med: 8 Sourced by Back At You |