Great investment property in Hamilton.
MLS# | 1683474 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 97 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,087 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45011 |
Area | Butler-W14 |
Community Name | Hamilton East |
School District | Hamilton City SD |
Listing VS Median (in Hamilton East) | |
Price: $39,900 low | high Med: $88,000 SqFt: 1,087 low | high Med: 1,468 $ / SqFt: $37 low | high Med: $60 On Site: 97 low | high Med: 46 |