This 3 bedroom 1 bath has alot of potential!! New roof in the last 5 years. Needs work to make it your own. Electric is on, water isn't. Make an offer!
MLS# | 771405 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 489 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,320 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Miami |
School District | Troy CSD |
Listing VS Median (in 45373) | |
Price: $65,000 low | high Med: $229,000 SqFt: 1,320 low | high Med: 1,456 $ / SqFt: $49 low | high Med: $157 On Site: 489 low | high Med: 12 |