Beautifully updated brick ranch in a quiet neighborhood that is centrally located to all of the necessities. This home features 3 bedrooms, 2 full bathrooms that have been updated within the last year, new carpet throughout, and a deck that was refinished last year.
MLS# | 837036 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1965 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,462 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.31 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45449 |
Area | Montgomery |
Community Name | Singing Hills |
School District | West Carrollton City |
Listing VS Median (in Singing Hills) | |
Price: $175,000 low | high Med: $185,750 SqFt: 1,462 low | high Med: 2,019 $ / SqFt: $120 low | high Med: $98 On Site: 11 low | high Med: 9.5 Sourced by Back At You |