Bring your paint brush and hammer. Take a look at this 4 bedroom home with a 2 car attached garage. Has a newer furnace and water heater.
MLS# | 421382 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 478 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,528 |
Garage | 2 |
Story(s) | 1.5 Story |
Semi Annual Taxes | 405 |
---|---|
Basement | Crawl Space |
Garage | 2 Car Garage,Attached Garage |
Heating | Forced Air Heat |
Inside Features | Gas Water Heater |
Outside Features | Porch |
Area Information | |
---|---|
State | IN |
County | Randolph |
City | Union City |
Zip Code | 47390 |
Area | Randoph |
Community Name | Carters 1st Add |
School District | 0000 Other School District |
Listing VS Median (in Carters 1st Add) | |
Price: $47,900 low | high Med: $47,900 SqFt: 1,528 low | high Med: 1,528 $ / SqFt: $31 low | high Med: $31 On Site: 478 low | high Med: 478 |