Well cared for 3 bedroom 2 full bath home. This cozy home is filled with natural light , updates include hvac, water heater, updated baths. extra large yard. 1 car attached garage
MLS# | 837292 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1990 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.29 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | West Milton |
Zip Code | 45383 |
Area | Miami |
Community Name | Princeton Court |
School District | Miami East LSD |
Listing VS Median (in Princeton Court) | |
Price: $133,000 low | high Med: $133,000 SqFt: 1,092 low | high Med: 1,092 $ / SqFt: $122 low | high Med: $122 On Site: 8 low | high Med: 8 Sourced by Back At You |