12.9 acres approximately 1-1/2 miles from Oxford Great for hunting, recreation or building that home you have dreamed about 1,196 ft frontage.
MLS# | 1668761 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 183 |
Zoning | Agricultural |
---|---|
Acreage | 12.90 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Oxford Twp |
Zip Code | 45056 |
Area | Butler-W18 |
Listing VS Median (in 45056) | |
Price: $166,500 low | high Med: $225,000 On Site: 183 low | high Med: 152 |